Payment of Bills
January 2025
GENERAL, SANITATION & WATER FUNDS
THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON JANUARY 13 & 27, 2025. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME.
| NAME | AMOUNT |
|---|---|
| AFLAC PREMIUM HOLDING | 2,366.43 |
| RECONN HOLDING LLC | 74,180.00 |
| COMMUNITY STATE BANK | 530.00 |
| PEOPLES CREDIT UNION | 124.60 |
| CITY OF LAMAR | 95,675.00 |
| CITY OF LAMAR-PAYROLL | 783.39 |
| FIRE & POLICE PENSION ASSN | 2,396.78 |
| PROFESSIONAL FINANCE CO | 50.00 |
| SOUTHEAST COLO FOP LODGE #30 | 107.50 |
| METRO COLLECTION SERVICE INC | 116.43 |
| FAMILY SUPPORT REGISTRY | 348.00 |
| FAMILY SUPPORT REGISTRY | 337.50 |
| FRONTIER BANK | 397.29 |
| TIFFANY BUXTON | 47.90 |
| THE HANOR CO OF WISCONSIN LLC | 43.49 |
| COLORADO DEPARTMENT OF REVENUE | 1,390.00 |
| JOSE MUNOZ | 54.30 |
| ARTS LOCK SERVICE | 10.05 |
| LAMAR BMS | 467.98 |
| DELOACHS WATER COND INC | 139.05 |
| AIRGAS USA LLC | 802.00 |
| LAMAR AUTO PARTS | 1,879.46 |
| PUEBLO DEPT OF PUBLIC HEALTH & | 210.00 |
| RANCHERS SUPPLY OF LAMAR LLC | 120.57 |
| ROBINSON PRINTING INC | 830.00 |
| S E COLO POWER ASSOC | 2,258.94 |
| SOUTH EAST MACHINERY CO INC | 250.00 |
| WAGNER EQUIPMENT CO | 7,643.31 |
| STEERMAN LAW OFFICE PLLC | 16,150.50 |
| SCHWARTZ MARKETING INC | 697.50 |
| NKC TIRE | 1,578.52 |
| ENTENMANN-ROVIN CO | 1,931.65 |
| FARMERS COUNTRY MARKET | 65.66 |
| TRI COUNTY FORD INC | 454.30 |
| PITSTOP OIL LLC | 42.57 |
| DOUBLE K CAR WASH LLC | 198.46 |
| GALLS LLC | 1,403.38 |
| PROSPERITY LANE COMMUNITY | 340.86 |
| WALLACE GAS & OIL INC | 2,832.61 |
| FRIENDS OF THE LIBRARY | 437.75 |
| FRONT RANGE FIRE APPARATAS | 166.43 |
| X-TREME GRAPHICS | 2,100.00 |
| GONZALES'S UNLIMITED | 8,285.00 |
| SIRCHIE ACQUISITION COMPANY LL | 990.00 |
| STEVE SANGER | 115.12 |
| TAYLOR SEPTIC & PLUMBING | 226.98 |
| CURTIS LANE PORTER | 1,625.00 |
| O'REILLY AUTOMOTIVE STORES INC | 84.65 |
| MY WHOLESALE PRODUCTS | 694.35 |
| RIDER SEWER & DRAIN SERVICE LL | 200.00 |
| WASH SPOTT CAR WASH | 200.00 |
| GRAINGER INC | 809.00 |
| INGRAM BOOK COMPANY | 485.99 |
| MARIA DEL ROSANIO VALENCIA ROM | 171.00 |
| DANIEL A NEUHOLD | 750.00 |
| ADAMS & SONS INC | 1,360.49 |
| THOMAS CAMPBELL | 32.99 |
| DIGITCOM ELECTRONICS INC | 160.00 |
| KIOWA COUNTY PRESS | 1,294.70 |
| JOHN MUNEZ | 254.35 |
| AXTON MORALES | 330.00 |
| THOMAS GARCIA | 480.00 |
| FERNANDO BARAJAS | 480.00 |
| DONALD MAX COMPTON JR | 90.00 |
| JOAQUIN C DURAN | 30.00 |
| GRACE FELLOWSHIP CHURCH | 1,120.00 |
| ROLANDO JESUS MALDONADO | 480.00 |
| ANDRES RIOS | 180.00 |
| USA BLUE BOOK | 62.28 |
| CIRSA | 3,702.51 |
| ATMOS ENERGY | 2,823.31 |
| CHOICE SCREENING | 52.50 |
| ENVIRONMENTAL PROD& ACCESS LLC | 157.04 |
| CAPITAL ONE | 1,303.57 |
| EATON SALES & SERVICES LLC | 8,013.85 |
| PROCOM | 159.00 |
| BIG R PROPERTIES LLC | 401.36 |
| DUNN WITH STITCHES | 326.00 |
| HD SUPPLY | 181.88 |
| HOME DEPOT PRO | 98.44 |
| PRAIRIE GLASS COMPANY INC | 392.54 |
| JVA INC | 12,794.08 |
| CHARTER COMMUNICATIONS | 100.62 |
| STATE INDUSTRIAL PRODUCTS CORP | 435.56 |
| OTERO COLLEGE | 40.00 |
| NEWMAN SIGNS INC | 569.18 |
| COLORADO ANALYTICAL LAB INC | 725.00 |
| THE CART GUY LLC | 6,655.00 |
| CORPORATE BILLING LLC | 333.70 |
| COLORADO LIBRARY CONSORTIUM | 1,763.46 |
| PERKINS CHEVROLET BUICK GMC | 315.75 |
| COUNTY SHERIFF'S OF COLORADO | 500.00 |
| AMAZON CAPITAL SERVICES INC | 1,558.22 |
| MB POLICE EQUIP PROFESSIONAL U | 750.91 |
| SHRED AMERICA COLORADO | 28.00 |
| RANGE AND REVEG LLC | 1,500.00 |
| TYLER TECHNOLOGIES INC | 435.00 |
| UNITED COMPANIES | 1,790.25 |
| STREAMLINE SOFTWARE INC | 10,480.00 |
| CENTER POINT LARGE PRINT INC | 2,344.32 |
| DIRECTV LLC | 112.99 |
| TIMBER LINE ELECTRIC& CONTROL | 363.00 |
| ALBERTS WATER & WASTEWATER SPE | 1,863.75 |
| MONSON CUMMINS & SHOHET LLC | 1,366.40 |
| CINTAS CORP LOC #562 | 8,382.65 |
| ELKS LODGE #1319 | 4,456.25 |
| SUSAN GOURLEY | 100.00 |
| SECTOR K-9 FOUNDATION | 13,500.00 |
| KEMRY PROPERTIES | 104.91 |
| CHELSEY L FIGUEROA | 68.24 |
| COMMUNITY STATE BANK | 530.00 |
| PEOPLES CREDIT UNION | 124.60 |
| CITY OF LAMAR | 91,206.39 |
| CITY OF LAMAR-PAYROLL | 818.39 |
| FIRE & POLICE PENSION ASSN | 2,550.73 |
| PROFESSIONAL FINANCE CO | 50.00 |
| SOUTHEAST COLO FOP LODGE #30 | 107.50 |
| METRO COLLECTION SERVICE INC | 116.43 |
| FAMILY SUPPORT REGISTRY | 348.00 |
| FAMILY SUPPORT REGISTRY | 337.50 |
| CITY OF LAMAR-WATER INVEST FEE | 87,810.66 |
| LEGALSHIELD CORPORATE OFFICE | 208.45 |
| FRONTIER BANK | 3.44 |
| LUCIAN TORRES | 324.20 |
| RICK OLVERA | 30.85 |
| TIM & KIM BURKHART | 122.92 |
| J SCOTT CURLEY | 27.17 |
| DAN & CHERYL GILMORE | 206.66 |
| KEVIN D DICKENSON | 5.70 |
| JOHN MICHAEL MURRAY MCGAUGH | 71.58 |
| COMMUNITY STATE BANK | 575.00 |
| FAMILY SUPPORT REGISTRY | 5.00 |
| PEOPLES CREDIT UNION | 124.60 |
| CITY OF LAMAR | 93,721.19 |
| CITY OF LAMAR-PAYROLL | 829.84 |
| FIRE & POLICE PENSION ASSN | 2,880.05 |
| PROFESSIONAL FINANCE CO | 50.00 |
| SOUTHEAST COLO FOP LODGE #30 | 122.50 |
| METRO COLLECTION SERVICE INC | 217.26 |
| FAMILY SUPPORT REGISTRY | 348.00 |
| FAMILY SUPPORT REGISTRY | 337.50 |
| KIOWA COUNTY PRESS | 29.38 |
| FNBO | 300.00 |
| A-1 RENTAL AND SALES INC | 129.79 |
| LAMAR BMS | 636.08 |
| CITY OF LAMAR-UTILITIES | 53,662.97 |
| DANA KEPNER CO INC | 1,068.21 |
| AIRGAS USA LLC | 539.68 |
| LAMAR AUTO PARTS | 4,339.17 |
| RANCHERS SUPPLY OF LAMAR LLC | 143.80 |
| ROBINSON PRINTING INC | 1,237.75 |
| S E COLO POWER ASSOC | 2,453.96 |
| VALLEY ELECTRONICS | 12.31 |
| WAGNER EQUIPMENT CO | 1,473.54 |
| FASTENAL COMPANY | 138.41 |
| BIG TIMBERS VETERINARY CLINIC | 208.61 |
| COLO MUNICIPAL LEAGUE | 4,516.00 |
| SCHWARTZ MARKETING INC | 1,395.00 |
| NKC TIRE | 3,331.04 |
| MIKE STEPHENS | 100.00 |
| KEVIN RIDDER | 343.98 |
| DOUBLE K CAR WASH LLC | 178.13 |
| GALLS LLC | 1,799.85 |
| PROSPERITY LANE COMMUNITY | 340.86 |
| RON AUSTIN REPAIR SHOP | 1,000.00 |
| WALLACE GAS & OIL INC | 1,851.72 |
| WOLLER TOWING LLC | 150.00 |
| C & F ENGINEERING CO INC | 712.17 |
| SHANNON VENTURI | 230.00 |
| LAMAR ANIMAL MEDICAL CENTER LL | 827.10 |
| UNCC | 174.15 |
| TAYLOR SEPTIC & PLUMBING | 555.00 |
| O'REILLY AUTOMOTIVE STORES INC | 35.98 |
| MY WHOLESALE PRODUCTS | 212.07 |
| RIDER SEWER & DRAIN SERVICE LL | 600.00 |
| NIGEL STIEB | 100.00 |
| MARIA DEL ROSANIO VALENCIA ROM | 249.00 |
| DELL MARKETING LP | 2,100.42 |
| 21ST CENTURY EQUIPMENT LLC | 510.48 |
| ADAMS & SONS INC | 2,160.52 |
| SMALL TOWN GRAPHIX LLC | 210.00 |
| VOIANCE LANGUAGE SERVICES LLC | 13.80 |
| HENRY SCHEIN INC | 3,038.37 |
| HOME STORE LLC | 10.49 |
| TESS CAMP | 1,015.86 |
| PLAINS DISPOSAL LLC | 337.50 |
| LYNN A FEAR | 460.00 |
| KIOWA COUNTY PRESS | 316.60 |
| KAYLA SAILORS | 90.00 |
| ARRON JUNAS CASTANEDA | 90.00 |
| USA BLUE BOOK | 53.01 |
| RESERVE ACCOUNT | 2,000.00 |
| ATMOS ENERGY | 4,052.78 |
| CHOICE SCREENING | 61.50 |
| LOWER ARK WT MGT ASSOC | 28,250.00 |
| WEX BANK | 7,373.86 |
| CAPITAL ONE | 496.70 |
| PROCOM | 474.00 |
| BIG R PROPERTIES LLC | 252.03 |
| DUNN WITH STITCHES | 412.52 |
| HD SUPPLY | 617.76 |
| AMERICAN DATA GROUP INC | 896.45 |
| CANON FINANCIAL SERVICES INC | 2,043.48 |
| COLO DEPT OF PUBLIC HEALTH | 2,281.25 |
| CHARTER COMMUNICATIONS | 35.30 |
| VERIZON WIRELESS LLC | 40.07 |
| STATE INDUSTRIAL PRODUCTS CORP | 228.59 |
| AT&T MOBILITY LLC | 4,179.12 |
| COLORADO ANALYTICAL LAB INC | 1,645.00 |
| CORPORATE BILLING LLC | 1,886.04 |
| IRE ENTERPRISES LLC | 1,590.98 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 715.16 |
| PERKINS CHEVROLET BUICK GMC | 137.36 |
| PROWERS COUNTY PUBLIC HEALTH | 168.00 |
| BRANNAN AGGREGATES | 1,580.19 |
| CENTURYLINK | 2,612.90 |
| AMAZON CAPITAL SERVICES INC | 17,805.00 |
| MB POLICE EQUIP PROFESSIONAL U | 77.38 |
| HELTON & WILLIAMSEN PC INC | 2,012.70 |
| SHRED AMERICA COLORADO | 28.00 |
| AJ PEST CONTROL & FUMIGATION | 1,650.00 |
| SMARSH INC | 2,695.00 |
| ANGEL ARMOR | 5,795.25 |
| TIMBER LINE ELECTRIC& CONTROL | 10,202.50 |
| CYBERNETICS | 37,658.80 |
| IMAGE TREND INC | 4,058.58 |
| LAMAR VETERINARY CLINIC | 15.00 |
| WATER TECHNOLOGY GROUP | 12,451.00 |
| CINTAS CORP LOC #562 | 8,801.87 |
| CORE & MAIN LP | 2,506.81 |
| AYRES ASSOCIATES INC | 29,312.72 |
| FNBO | 3,851.77 |
| DIGITAL ALLY INC | 245.00 |
| MARC | 170.13 |
| SECOM | 1,063.88 |
| COLORADOLAND TIRE & SERVICES | 767.76 |
| COUNTY HEALTH POOL | 162,636.40 |
| LINCOLN NAT'L LIFE INSURANCE | 8,045.29 |
| AFLAC PREMIUM HOLDING | 2,412.84 |
| FRONTIER BANK | 10.00 |
| WINNIE TRAVIS | 180.00 |
| REX DAVIS | 180.00 |
| WASTE MANAGEMENT | 462.00 |
| COMMUNITY STATE BANK | 575.00 |
| FAMILY SUPPORT REGISTRY | 5.00 |
| PEOPLES CREDIT UNION | 124.60 |
| CITY OF LAMAR | 93,542.65 |
| CITY OF LAMAR-PAYROLL | 829.83 |
| FIRE & POLICE PENSION ASSN | 3,079.40 |
| PROFESSIONAL FINANCE CO | 50.00 |
| SOUTHEAST COLO FOP LODGE #30 | 122.50 |
| METRO COLLECTION SERVICE INC | 212.89 |
| FAMILY SUPPORT REGISTRY | 348.00 |
| FAMILY SUPPORT REGISTRY | 337.50 |
| ROSEVELISSE GONZALEZ REYES | 200.02 |
| DEPARTMENT OF THE TREASURY | 5,912.79 |
| COLORADO DEPARTMENT OF REVENUE | 1,227.00 |
| A-1 RENTAL AND SALES INC | 233.99 |
| ARTS LOCK SERVICE | 72.00 |
| LAMAR BMS | 305.72 |
| DELOACHS WATER COND INC | 270.75 |
| LAMAR AUTO PARTS | 82.42 |
| PUEBLO DEPT OF PUBLIC HEALTH & | 302.00 |
| RANCHERS SUPPLY OF LAMAR LLC | 445.38 |
| S E COLO POWER ASSOC | 231.39 |
| VALLEY ELECTRONICS | 49.98 |
| WAGNER EQUIPMENT CO | 7,690.53 |
| PRINTED IMAGINATION LLC | 3,212.00 |
| NKC TIRE | 988.37 |
| KEVIN RIDDER | 339.81 |
| GALLS LLC | 1,103.69 |
| WALLACE GAS & OIL INC | 21,672.91 |
| WOLLER TOWING LLC | 165.00 |
| KACTUS INC | 750.00 |
| MACHINE SUPPLY COMPANY | 52.14 |
| PROWERS CNTY SHERIFFS OFFICE | 300.00 |
| IAPE | 65.00 |
| CURTIS LANE PORTER | 1,625.00 |
| O'REILLY AUTOMOTIVE STORES INC | 363.06 |
| LAMAR HOSPITALITY LLC | 112,774.60 |
| MY WHOLESALE PRODUCTS | 68.00 |
| PROWERS ECONOMIC PROSPERITY | 12,500.00 |
| INGRAM BOOK COMPANY | 752.32 |
| DANIEL A NEUHOLD | 750.00 |
| APCO INTERNATIONAL INC | 108.00 |
| SMALL TOWN GRAPHIX LLC | 348.00 |
| DIGITCOM ELECTRONICS INC | 428.40 |
| HOME STORE LLC | 529.86 |
| KIOWA COUNTY PRESS | 30.19 |
| PALACE INNKEEPERS LTD | 12,224.00 |
| PALACE TAVERN LTD | 29,595.50 |
| SE & EC RECYCLING ASSOCIATION | 7,086.60 |
| USA BLUE BOOK | 928.88 |
| CIRSA | 725.01 |
| KIMBALL MIDWEST | 184.70 |
| ATMOS ENERGY | 4,320.32 |
| REVIVAL ANIMAL HEALTH | 339.85 |
| CAPITAL ONE | 1,608.35 |
| AMERICAN ENVIRONMENTAL CONSULT | 3,008.41 |
| FERGUSON ENTERPRISES LLC | 22,455.82 |
| CLEAR CHOICE ANTIFREEZE | 661.12 |
| BIG R PROPERTIES LLC | 89.72 |
| HD SUPPLY | 377.12 |
| ROCKY MOUNTAIN FIRE & SECURITY | 180.00 |
| JVA INC | 19,994.10 |
| AMERICAN DATA GROUP INC | 17,740.00 |
| CANON FINANCIAL SERVICES INC | 2,208.61 |
| CHARTER COMMUNICATIONS | 110.05 |
| EQUATURE | 43,862.75 |
| STATE INDUSTRIAL PRODUCTS CORP | 208.12 |
| COLORADO ANALYTICAL LAB INC | 204.00 |
| PITNEY BOWES INC | 946.44 |
| CORPORATE BILLING LLC | 971.30 |
| DENVER IND SALES & SERVICE CO | 9,720.00 |
| CORPORATE BILLING LLC | 454.17 |
| CITYSERVICEVALCON LLC | 53,902.44 |
| LEGAL AND LIABILITY RISK MANAG | 300.00 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 563.11 |
| PERKINS CHEVROLET BUICK GMC | 554.81 |
| TRANE US INC | 3,948.00 |
| CENTURYLINK | 397.25 |
| AMAZON CAPITAL SERVICES INC | 6,978.37 |
| MB POLICE EQUIP PROFESSIONAL U | 341.47 |
| SHRED AMERICA COLORADO | 28.00 |
| QUIZNO'S SUBS | 58.35 |
| ALL AMERICAN SPORTS CENTER | 305.00 |
| TYLER TECHNOLOGIES INC | 155,487.80 |
| PSYCHOLOGICAL DIMENSIONS LLC | 425.00 |
| JR AUDIO INC | 2,200.00 |
| DIRECTV LLC | 112.99 |
| TIMBER LINE ELECTRIC& CONTROL | 5,487.50 |
| INTELLICHOICE INC | 11,695.38 |
| ALBERTS WATER & WASTEWATER SPE | 1,863.75 |
| OLD REPUBLIC SURETY GROUP | 350.00 |
| MONSON CUMMINS & SHOHET LLC | 2,031.00 |
| CORE & MAIN LP | 9,242.59 |
| COLORADO DIVISION OF FIRE | 90.00 |
| TOTAL | 1,804,568.33 |
UTILITY FUND
THE UTILITIES BOARD OF THE CITY OF LAMAR MET IN REGULAR SESSION ON JANUARY 14 & 28, 2025. ALL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME.
| NAME | AMOUNT |
|---|---|
| CITY OF LAMAR-MISC | 698.72 |
| AFLAC PREMIUM HOLDING | 485.42 |
| PERA OF COLORADO | 17,821.40 |
| 401K VOLUNTARY INVESTMENT PLAN | 1,283.86 |
| COMMUNITY STATE BANK | 75.00 |
| CITY OF LAMAR | 11,720.88 |
| CITY OF LAMAR-PAYROLL | 120.00 |
| TIFFANY BUXTON | 25.49 |
| LINDA D DOYLE FOWLER | 27.93 |
| BOBBY J BROWN JR | 1.37 |
| BENJAMIN H GRIFFIN | 67.32 |
| THE HANOR CO OF WISCONSIN LLC | 36.69 |
| JOSE MUNOZ | 312.17 |
| LAMAR BMS | 8.87 |
| PROWERS COUNTY | 3,000.00 |
| AMERICAN ELECTRIC COMPANY | 414.00 |
| STEERMAN LAW OFFICE PLLC | 900.00 |
| TRI COUNTY FORD INC | 34.75 |
| DOUBLE K CAR WASH LLC | 8.80 |
| WALLACE GAS & OIL INC | 652.59 |
| A R P A | 660,223.03 |
| CITY OF LAMAR-L&P SALES TAX | 14,859.00 |
| ADAMS & SONS INC | 90.00 |
| DIGITCOM ELECTRONICS INC | 7,825.80 |
| A-1 TOWING INC | 300.00 |
| CIRSA | 4,057.62 |
| ATMOS ENERGY | 3,186.49 |
| BLAZER ELECTRIC SUPPLY CO | 1,213.67 |
| JOHN DEERE FINANCIAL | 37.48 |
| ENERGY OUTREACH COLORADO | 519.25 |
| TRANSWEST TRUCK TRAILER RV | 301.32 |
| UBEO BUSINESS SERVICES | 170.82 |
| ROYAL ELECTRICAL SERVICES INC | 3,880.00 |
| UPS | 282.85 |
| ULINE | 611.05 |
| STUART C IRBY CORP | 6,416.78 |
| LAMPTON WELDING SUPPLY INC | 62.50 |
| TEREX UTILITIES INC | 5,236.67 |
| SUNBELT SOLOMON SERVICES LLC | 2,850.00 |
| NATIONAL INDUSTRIAL & SAFETY S | 3,434.90 |
| ZORO TOOLS INC | 129.00 |
| CROSS CANYON ENGINEERING LLC | 12,309.38 |
| GE VERNOVA INTERNATIONAL HOLDI | 16,815.00 |
| CAMPOS EPC LLC | 12,821.00 |
| CHELSEY L FIGUEROA | 80.99 |
| PERA OF COLORADO | 22,443.10 |
| 401K VOLUNTARY INVESTMENT PLAN | 1,284.94 |
| COMMUNITY STATE BANK | 75.00 |
| CITY OF LAMAR | 18,480.18 |
| CITY OF LAMAR-PAYROLL | 120.00 |
| UNITED STATES POST OFFICE | 1,909.60 |
| CITY OF LAMAR L&P RESERVE | 30,000.00 |
| CITY OF LAMAR-GENERAL FUND | 11,875.00 |
| LUCIAN TORRES | 648.46 |
| RICK OLVERA | 47.09 |
| TIM & KIM BURKHART | 169.27 |
| DAN & CHERYL GILMORE | 332.51 |
| LINDA J SMITH | 71.47 |
| JOHN MICHAEL MURRAY MCGAUGH | 90.76 |
| PERA OF COLORADO | 18,717.01 |
| 401K VOLUNTARY INVESTMENT PLAN | 1,618.04 |
| COMMUNITY STATE BANK | 75.00 |
| CITY OF LAMAR | 11,595.14 |
| CITY OF LAMAR-PAYROLL | 170.00 |
| CITY OF LAMAR-UTILITIES | 602.21 |
| LAMAR AUTO PARTS | 835.44 |
| AMERICAN ELECTRIC COMPANY | 598.37 |
| DOUBLE K CAR WASH LLC | 27.84 |
| PROWERS CNTY EXTENSION | 240.00 |
| CAMU | 3,154.03 |
| MACHINE SUPPLY COMPANY | 44.19 |
| UNCC | 199.95 |
| O'REILLY AUTOMOTIVE STORES INC | 23.98 |
| PROWERS ECONOMIC PROSPERITY | 5,000.00 |
| JACO ANALYTICAL LABORATORY INC | 55.95 |
| CITY OF LAMAR-MISC | 190,000.00 |
| QUALITY DRY CLEANERS | 92.35 |
| LOWER ARK WT MGT ASSOC | 5,525.00 |
| SGS NORTH AMERICA INC | 180.00 |
| ARCMAN CORP | 182.95 |
| WEX BANK | 1,192.31 |
| PROCOM | 195.00 |
| BLAZER ELECTRIC SUPPLY CO | 171.62 |
| JOHN DEERE FINANCIAL | 36.97 |
| VERIZON WIRELESS LLC | 356.57 |
| COLO DEPT OF REVENUE | 3,716.00 |
| SENSUS | 1,545.00 |
| ULINE | 472.27 |
| STUART C IRBY CORP | 50,088.75 |
| SECOM | 576.40 |
| GRAINGER | 38.64 |
| VISA | 3,216.56 |
| CENTURYLINK | 1,695.10 |
| LAMPTON WELDING SUPPLY INC | 66.16 |
| GOBINS INC | 196.33 |
| TEREX UTILITIES INC | 1,466.71 |
| NEWEGG BUSINESS INC | 800.27 |
| COLORADOLAND TIRE & SERVICES | 24.02 |
| ZORO TOOLS INC | 306.63 |
| IBS OF WEST KANSAS | 431.62 |
| IDENTIFIX INC | 1,188.00 |
| FARWEST LINE SPECIALITIES | 2,338.63 |
| CAMPOS EPC LLC | 205,204.11 |
| STREAMLINE SOFTWARE INC | 800.00 |
| ALLTRICITY NETWORK | 500.00 |
| COUNTY HEALTH POOL | 45,518.32 |
| LINCOLN NAT'L LIFE INSURANCE | 546.71 |
| AFLAC PREMIUM HOLDING | 485.42 |
| CITY OF LAMAR-L&P SALES TAX | 15,998.00 |
| PERA OF COLORADO | 17,975.35 |
| 401K VOLUNTARY INVESTMENT PLAN | 1,617.56 |
| COMMUNITY STATE BANK | 75.00 |
| CITY OF LAMAR | 11,059.58 |
| CITY OF LAMAR-PAYROLL | 158.88 |
| ROSEVELISSE GONZALEZ REYES | 237.38 |
| HUTTON CORPORATION | 2,013.74 |
| TRI COUNTY FORD INC | 1,435.19 |
| WALLACE GAS & OIL INC | 504.00 |
| A R P A | 646,103.32 |
| O'REILLY AUTOMOTIVE STORES INC | 31.97 |
| ADAMS & SONS INC | 3,313.49 |
| CIRSA | 1,774.48 |
| ATMOS ENERGY | 4,780.19 |
| QUALITY DRY CLEANERS | 16.45 |
| PROCOM | 98.00 |
| JOHN DEERE FINANCIAL | 62.95 |
| UBEO BUSINESS SERVICES | 159.22 |
| IMA OF COLORADO INC | 250.00 |
| ALTEC INDUSTRIES INC | 15,860.63 |
| UPS | 70.90 |
| GRAINGER | 548.97 |
| HAMILTON ASSOCIATES INC | 2,410.80 |
| TEREX UTILITIES INC | 27.99 |
| DELOACH'S WATER CONDITIONING | 533.00 |
| COLORADOLAND TIRE & SERVICES | 30.00 |
| SUNBELT SOLOMON SERVICES LLC | 113,465.00 |
| MINSAIT ACS INC | 6,411.50 |
| SPX AIDS TO NAVIGATION LLC | 1,504.95 |
| HOTLINE ELECTRICAL SALES & SER | 684.49 |
| USACE FINANCE CENTER | 26,538.00 |
| TOTAL | 2,320,819.79 |
February 2025
GENERAL, SANITATION & WATER FUNDS
THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON FEBRUARY 10 & 24, 2025. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME.
| NAME | AMOUNT |
|---|---|
| LAMAR HOSPITALITY LLC | 101,597.78 |
| UNITED STATES POST OFFICE | 1,896.16 |
| CITY OF LAMAR-WATER INVEST FEE | 103,560.76 |
| LEGALSHIELD CORPORATE OFFICE | 186.50 |
| COUNTY HEALTH POOL | 159,742.94 |
| LINCOLN NAT'L LIFE INSURANCE | 7,943.78 |
| COMMUNITY STATE BANK | 575.00 |
| FAMILY SUPPORT REGISTRY | 5.00 |
| PEOPLES CREDIT UNION | 124.60 |
| CITY OF LAMAR | 95,544.95 |
| CITY OF LAMAR-PAYROLL | 836.09 |
| FIRE & POLICE PENSION ASSN | 3,044.41 |
| PROFESSIONAL FINANCE CO | 50.00 |
| SOUTHEAST COLO FOP LODGE #30 | 152.50 |
| METRO COLLECTION SERVICE INC | 212.85 |
| FAMILY SUPPORT REGISTRY | 348.00 |
| FAMILY SUPPORT REGISTRY | 337.50 |
| CAROL F KOEHN | 2.27 |
| GLENNIS J GOFF | 51.56 |
| A-1 RENTAL AND SALES INC | 208.99 |
| LAMAR BMS | 880.64 |
| CITY OF LAMAR-UTILITIES | 57,335.72 |
| FORT BENT DITCH COMPANY | 31,996.00 |
| AIRGAS USA LLC | 220.36 |
| LAMAR AUTO PARTS | 6,028.88 |
| RANCHERS SUPPLY OF LAMAR LLC | 349.26 |
| ROBINSON PRINTING INC | 1,788.84 |
| S E COLO POWER ASSOC | 2,534.63 |
| PRINTED IMAGINATION LLC | 482.00 |
| BIG TIMBERS VETERINARY CLINIC | 409.00 |
| LITTLE CAESAR'S PIZZA | 32.97 |
| SCHWARTZ MARKETING INC | 708.75 |
| NKC TIRE | 5,409.36 |
| BSN SPORTS LLC | 548.99 |
| FARMERS COUNTRY MARKET | 59.65 |
| MIKE STEPHENS | 212.50 |
| FARIS MACHINERY COMPANY | 40,138.49 |
| TRI COUNTY FORD INC | 1,988.06 |
| KEVIN RIDDER | 300.00 |
| DOUBLE K CAR WASH LLC | 241.64 |
| GALLS LLC | 256.29 |
| PROSPERITY LANE COMMUNITY | 339.86 |
| WALLACE GAS & OIL INC | 1,207.00 |
| COLO ASSOC OF CHIEFS OF POLICE | 500.00 |
| SHANNON VENTURI | 230.00 |
| LAMAR CANAL & IRRIGATION CO | 262.50 |
| BEAN OF LIFE INC | 11,485.52 |
| ROBERT EVANS | 100.00 |
| O'REILLY AUTOMOTIVE STORES INC | 384.06 |
| VAN DIEST SUPPLY COMPANY | 1,385.00 |
| MY WHOLESALE PRODUCTS | 1,328.28 |
| WASH SPOTT CAR WASH | 250.00 |
| RAYNOR OVERHEAD DOOR OF LAMAR | 100.00 |
| INGRAM BOOK COMPANY | 1,589.67 |
| MARIA DEL ROSANIO VALENCIA ROM | 129.00 |
| RUPP'S TRUCK & TRAILER REPAIR | 150.00 |
| 21ST CENTURY EQUIPMENT LLC | 276.82 |
| SOURCE NOW LLC | 1,569.59 |
| ADAMS & SONS INC | 969.92 |
| DIGITCOM ELECTRONICS INC | 639.45 |
| VOIANCE LANGUAGE SERVICES LLC | 2.76 |
| HOME STORE LLC | 845.59 |
| PLAINS DISPOSAL LLC | 337.50 |
| KIOWA COUNTY PRESS | 733.57 |
| CIRSA | 185,879.72 |
| KIMBALL MIDWEST | 562.45 |
| COLO DEPT OF PUBLIC HEALTH & E | 600.00 |
| ATMOS ENERGY | 3,537.16 |
| CHOICE SCREENING | 17.50 |
| CAPITAL ONE | 903.65 |
| AMERICAN ENVIRONMENTAL CONSULT | 2,299.50 |
| EATON SALES & SERVICES LLC | 4,190.65 |
| PROCOM | 49.00 |
| BLAZER ELECTRIC SUPPLY CO | 135.68 |
| S E COLO WATER ACTIVITY ENT | 6,564.63 |
| BIG R PROPERTIES LLC | 1,364.30 |
| ALERT/SAM | 100.00 |
| HD SUPPLY | 974.88 |
| ROCKY MOUNTAIN FIRE & SECURITY | 950.00 |
| CANON FINANCIAL SERVICES INC | 3,000.98 |
| COLO DEPT OF PUBLIC HEALTH | 3,734.90 |
| CHARTER COMMUNICATIONS | 35.30 |
| VERIZON WIRELESS LLC | 40.11 |
| DLT SOLUTIONS LLC | 3,845.70 |
| COLORADO ADVERTISING PRODUCTS | 821.49 |
